Time SpeciesName FisheryName FCurr FTARG CurrentBiomass BrokenStickScaler 
3.650000e+02 FDS dtrawlFDB 5.956212e-03 0.000000e+00 4.236951e+04 0.000000e+00
3.650000e+02 SHD netSH 5.346722e-02 0.000000e+00 1.257413e+05 0.000000e+00
7.300000e+02 FDS dtrawlFDB 1.133230e-02 0.000000e+00 4.126620e+04 0.000000e+00
7.300000e+02 SHD netSH 3.899006e-02 0.000000e+00 1.277814e+05 0.000000e+00
1.095000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 4.055413e+04 0.000000e+00
1.095000e+03 SHD netSH 0.000000e+00 0.000000e+00 1.363068e+05 0.000000e+00
1.460000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 3.990206e+04 0.000000e+00
1.460000e+03 SHD netSH 0.000000e+00 0.000000e+00 1.502713e+05 0.000000e+00
1.825000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 3.906100e+04 0.000000e+00
1.825000e+03 SHD netSH 0.000000e+00 0.000000e+00 1.680431e+05 0.000000e+00
2.190000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 3.823015e+04 0.000000e+00
2.190000e+03 SHD netSH 0.000000e+00 0.000000e+00 1.873497e+05 0.000000e+00
2.555000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 3.705850e+04 0.000000e+00
2.555000e+03 SHD netSH 0.000000e+00 0.000000e+00 2.044804e+05 0.000000e+00
2.920000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 3.574072e+04 0.000000e+00
2.920000e+03 SHD netSH 0.000000e+00 0.000000e+00 2.164146e+05 0.000000e+00
3.285000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 3.433338e+04 0.000000e+00
3.285000e+03 SHD netSH 0.000000e+00 0.000000e+00 2.221104e+05 0.000000e+00
3.650000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 3.138906e+04 0.000000e+00
3.650000e+03 SHD netSH 0.000000e+00 0.000000e+00 2.233022e+05 0.000000e+00
4.015000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 2.849292e+04 0.000000e+00
4.015000e+03 SHD netSH 0.000000e+00 0.000000e+00 2.226868e+05 0.000000e+00
4.380000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 2.602267e+04 0.000000e+00
4.380000e+03 SHD netSH 0.000000e+00 0.000000e+00 2.204128e+05 0.000000e+00
4.745000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 2.408988e+04 0.000000e+00
4.745000e+03 SHD netSH 0.000000e+00 0.000000e+00 2.161008e+05 0.000000e+00
5.110000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 2.259186e+04 0.000000e+00
5.110000e+03 SHD netSH 0.000000e+00 0.000000e+00 2.113745e+05 0.000000e+00
5.475000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 2.133413e+04 0.000000e+00
5.475000e+03 SHD netSH 0.000000e+00 0.000000e+00 2.072471e+05 0.000000e+00
5.840000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 2.013926e+04 0.000000e+00
5.840000e+03 SHD netSH 0.000000e+00 0.000000e+00 2.044647e+05 0.000000e+00
6.205000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 1.917633e+04 0.000000e+00
6.205000e+03 SHD netSH 0.000000e+00 0.000000e+00 2.016814e+05 0.000000e+00
6.570000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 1.842520e+04 0.000000e+00
6.570000e+03 SHD netSH 0.000000e+00 0.000000e+00 1.975499e+05 0.000000e+00
6.935000e+03 FDS dtrawlFDB 0.000000e+00 0.000000e+00 1.750457e+04 0.000000e+00
6.935000e+03 SHD netSH 0.000000e+00 0.000000e+00 1.936289e+05 0.000000e+00
